House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                       7  Favorable Bush?                 659         194   405                    60 32.39% 67.61%
                       7  Favorable Lingle?                 637         260   204                  173 56.03% 43.97%
                       7  Registered?                 545         348   107                    90 76.48% 23.52%
                       7  Support Racial Preferences?                 473           65   314                    94 17.15% 82.85%
                       7  Support Akaka Bill                 368           91   236                    41 27.83% 72.17%
                       7  Vote for Hawaii to Join United States?                 341         263     59                    19 81.68% 18.32%
                       7  Support LUV - Vote on Akaka Bill?                 338         167     68                  103 71.06% 28.94%
                       7  Vote for Akaka?                 325           82   192                    51 29.93% 70.07%
                       7  Vote for Case?                 191         140     43                      8 76.50% 23.50%
                       7  More Likely Case - Oppose Akaka Bill?                 270         101   139                    30 42.08% 57.92%
                       7  Native Hawaiian?                 269           34   208                    27 14.05% 85.95%
                       7  Republican?                 268           89   120                    59 42.58% 57.42%
                       7  Democrat?                 177           68     79                    30 46.26% 53.74%
                       7  50+                 236         144     67                    25 68.25% 31.75%
                       7  Male?                 235           79   109                    47 42.02% 57.98%
Vote for Akaka?                  82 30.94%
Vote for Case?                140 52.83%
Undecided/No Preference                  43 16.23%
Total                265 100.00%
Republican?                  89 37.71%
Democrat?                  68 28.81%
Undecided/No Preference                  79 33.47%
Total                236 100.00%