HI - Akaka Bill - May 2006 Survey
Segment Total Plays Yes No No Response Responding Percent "Yes" Responding Percent "No"
Favorable Bush? = Yes            
Favorable Bush? 11819 11819 0 0 100.00% 0.00%
Favorable Lingle? 11725 7611 1616 2498 82.49% 17.51%
Registered? 10918 7120 2197 1601 76.42% 23.58%
Support Racial Preferences? 10080 1230 6481 2369 15.95% 84.05%
Support Akaka Bill 7543 1532 5385 626 22.15% 77.85%
Volunteer or Contribute to Educate on Akaka Bill? 5384 478 3849 1057 11.05% 88.95%
Vote for Hawaii to Join United States? 7196 6003 853 340 87.56% 12.44%
Support LUV - Vote on Akaka Bill? 7111 3867 1471 1773 72.44% 27.56%
Vote for Akaka? 6865 1438 4492 935 24.25% 75.75%
Vote for Case? 4492 3133 1176 183 72.71% 27.29%
More Likely Case - Oppose Akaka Bill? 5899 2899 2547 453 53.23% 46.77%
Native Hawaiian? 5876 933 4400 543 17.49% 82.51%
Republican? 5856 3563 1358 935 72.40% 27.60%
Democrat? 2220 640 1297 283 33.04% 66.96%
50+ 5500 2853 2161 486 56.90% 43.10%
Male? 5499 2348 2491 660 48.52% 51.48%
             
Favorable Bush? = No            
Favorable Bush? 27964 0 27964 0 0.00% 100.00%
Favorable Lingle? 27478 7594 10387 9497 42.23% 57.77%
Registered? 22873 13191 4903 4779 72.90% 27.10%
Support Racial Preferences? 19310 3046 11309 4955 21.22% 78.78%
Support Akaka Bill 13820 4764 7352 1704 39.32% 60.68%
Volunteer or Contribute to Educate on Akaka Bill? 7345 547 5427 1371 9.16% 90.84%
Vote for Hawaii to Join United States? 12785 8529 3279 977 72.23% 27.77%
Support LUV - Vote on Akaka Bill? 12582 6294 2875 3413 68.64% 31.36%
Vote for Akaka? 11960 4166 6003 1791 40.97% 59.03%
Vote for Case? 5998 4278 1436 284 74.87% 25.13%
More Likely Case - Oppose Akaka Bill? 10118 2817 6457 844 30.38% 69.62%
Native Hawaiian? 10077 1698 7404 975 18.66% 81.34%
Republican? 10021 1023 7319 1679 12.26% 87.74%
Democrat? 8849 4536 3547 766 56.12% 43.88%
50+ 9105 4902 3365 838 59.30% 40.70%
Male? 9104 3424 4546 1134 42.96% 57.04%
             
Favorable Lingle? = Yes            
Favorable Bush? 16607 7611 7594 1402 50.06% 49.94%
Favorable Lingle? 16607 16607 0 0 100.00% 0.00%
Registered? 16589 13073 2646 870 83.17% 16.83%
Support Racial Preferences? 15797 2637 10204 2956 20.54% 79.46%
Support Akaka Bill 12620 3615 7885 1120 31.43% 68.57%
Volunteer or Contribute to Educate on Akaka Bill? 7882 625 5809 1448 9.71% 90.29%
Vote for Hawaii to Join United States? 12052 9631 1846 575 83.92% 16.08%
Support LUV - Vote on Akaka Bill? 11932 6475 2481 2976 72.30% 27.70%
Vote for Akaka? 11537 3070 6899 1568 30.80% 69.20%
Vote for Case? 6897 5272 1357 268 79.53% 20.47%
More Likely Case - Oppose Akaka Bill? 9926 3777 5354 795 41.36% 58.64%
Native Hawaiian? 9894 1627 7386 881 18.05% 81.95%
Republican? 9849 3782 4490 1577 45.72% 54.28%
Democrat? 5951 2573 2767 611 48.18% 51.82%
50+ 9121 5273 3058 790 63.29% 36.71%
Male? 9120 3592 4445 1083 44.69% 55.31%
             
Favorable Lingle? = No            
Favorable Bush? 13820 1616 10387 1817 13.46% 86.54%
Favorable Lingle? 13820 0 13820 0 0.00% 100.00%
Registered? 13511 7043 4305 2163 62.06% 37.94%
Support Racial Preferences? 11486 1658 7301 2527 18.51% 81.49%
Support Akaka Bill 8492 2568 4732 1192 35.18% 64.82%
Volunteer or Contribute to Educate on Akaka Bill? 4727 402 3362 963 10.68% 89.32%
Vote for Hawaii to Join United States? 7671 4779 2162 730 68.85% 31.15%
Support LUV - Vote on Akaka Bill? 7506 3558 1807 2141 66.32% 33.68%
Vote for Akaka? 7050 2490 3472 1088 41.76% 58.24%
Vote for Case? 3469 2066 1217 186 62.93% 37.07%
More Likely Case - Oppose Akaka Bill? 5928 1912 3532 484 35.12% 64.88%
Native Hawaiian? 5899 1047 4201 651 19.95% 80.05%
Republican? 5869 868 3966 1035 17.96% 82.04%
Democrat? 4892 2446 2001 445 55.00% 45.00%
50+ 5315 2362 2378 575 49.83% 50.17%
Male? 5315 2130 2434 751 46.67% 53.33%
             
Registered? = Yes            
Favorable Bush? 22297 7120 13191 1986 35.05% 64.95%
Favorable Lingle? 22297 13073 7043 2181 64.99% 35.01%
Registered? 22297 22297 0 0 100.00% 0.00%
Support Racial Preferences? 21490 3596 13650 4244 20.85% 79.15%
Support Akaka Bill 16902 5305 9933 1664 34.81% 65.19%
Volunteer or Contribute to Educate on Akaka Bill? 9927 780 7253 1894 9.71% 90.29%
Vote for Hawaii to Join United States? 16034 12018 3123 893 79.37% 20.63%
Support LUV - Vote on Akaka Bill? 15850 8344 3431 4075 70.86% 29.14%
Vote for Akaka? 15276 4658 8491 2127 35.42% 64.58%
Vote for Case? 8488 6528 1612 348 80.20% 19.80%
More Likely Case - Oppose Akaka Bill? 13098 4502 7526 1070 37.43% 62.57%
Native Hawaiian? 13060 2252 9594 1214 19.01% 80.99%
Republican? 13015 3702 7185 2128 34.00% 66.00%
Democrat? 9147 4477 3798 872 54.10% 45.90%
50+ 11976 7075 3784 1117 65.15% 34.85%
Male? 11975 4698 5793 1484 44.78% 55.22%
             
Registered? = No            
Favorable Bush? 8302 2197 4903 1202 30.94% 69.06%
Favorable Lingle? 8302 2646 4305 1351 38.07% 61.93%
Registered? 8302 0 8302 0 0.00% 100.00%
Support Racial Preferences? 7433 1004 4757 1672 17.43% 82.57%
Support Akaka Bill 5355 1224 3293 838 27.10% 72.90%
Volunteer or Contribute to Educate on Akaka Bill? 3291 292 2334 665 11.12% 88.88%
Vote for Hawaii to Join United States? 4756 3099 1142 515 73.07% 26.93%
Support LUV - Vote on Akaka Bill? 4630 2182 1078 1370 66.93% 33.07%
Vote for Akaka? 4281 1179 2335 767 33.55% 66.45%
Vote for Case? 2334 1124 1076 134 51.09% 48.91%
More Likely Case - Oppose Akaka Bill? 3482 1438 1749 295 45.12% 54.88%
Native Hawaiian? 3451 511 2524 416 16.84% 83.16%
Republican? 3416 1056 1721 639 38.03% 61.97%
Democrat? 2290 852 1203 235 41.46% 58.54%
50+ 3111 888 1889 334 31.98% 68.02%
Male? 3110 1262 1417 431 47.11% 52.89%
             
Support Racial Preferences? = Yes            
Favorable Bush? 4823 1230 3046 547 28.77% 71.23%
Favorable Lingle? 4823 2637 1658 528 61.40% 38.60%
Registered? 4823 3596 1004 223 78.17% 21.83%
Support Racial Preferences? 4823 4823 0 0 100.00% 0.00%
Support Akaka Bill 4672 2603 1510 559 63.29% 36.71%
Volunteer or Contribute to Educate on Akaka Bill? 1508 179 1015 314 14.99% 85.01%
Vote for Hawaii to Join United States? 4395 2645 1385 365 65.63% 34.37%
Support LUV - Vote on Akaka Bill? 4326 2193 1005 1128 68.57% 31.43%
Vote for Akaka? 4119 1998 1510 611 56.96% 43.04%
Vote for Case? 1510 1083 365 62 74.79% 25.21%
More Likely Case - Oppose Akaka Bill? 3499 854 2356 289 26.60% 73.40%
Native Hawaiian? 3488 1023 2060 405 33.18% 66.82%
Republican? 3473 797 2001 675 28.48% 71.52%
Democrat? 2629 1473 892 264 62.28% 37.72%
50+ 3162 1395 1398 369 49.95% 50.05%
Male? 3161 1226 1455 480 45.73% 54.27%
             
Support Racial Preferences? = No            
Favorable Bush? 19489 6481 11309 1699 36.43% 63.57%
Favorable Lingle? 19489 10204 7301 1984 58.29% 41.71%
Registered? 19489 13650 4757 1082 74.16% 25.84%
Support Racial Preferences? 19489 0 19489 0 0.00% 100.00%
Support Akaka Bill 18753 4147 12166 2440 25.42% 74.58%
Volunteer or Contribute to Educate on Akaka Bill? 12160 911 8784 2465 9.40% 90.60%
Vote for Hawaii to Join United States? 17366 12872 3034 1460 80.93% 19.07%
Support LUV - Vote on Akaka Bill? 17063 8532 3616 4915 70.23% 29.77%
Vote for Akaka? 16251 4049 9616 2586 29.63% 70.37%
Vote for Case? 9611 6693 2398 520 73.62% 26.38%
More Likely Case - Oppose Akaka Bill? 13585 5230 7121 1234 42.34% 57.66%
Native Hawaiian? 13524 1838 10266 1420 15.19% 84.81%
Republican? 13453 4044 7095 2314 36.30% 63.70%
Democrat? 9211 3967 4284 960 48.08% 51.92%
50+ 12294 6726 4369 1199 60.62% 39.38%
Male? 12293 4835 5889 1569 45.09% 54.91%
             
Support Akaka Bill = Yes            
Favorable Bush? 6750 1532 4764 454 24.33% 75.67%
Favorable Lingle? 6750 3615 2568 567 58.47% 41.53%
Registered? 6750 5305 1224 221 81.25% 18.75%
Support Racial Preferences? 6750 2603 4147 0 38.56% 61.44%
Support Akaka Bill 6750 6750 0 0 100.00% 0.00%
Vote for Hawaii to Join United States? 6664 3991 2274 399 63.70% 36.30%
Support LUV - Vote on Akaka Bill? 6601 3376 1577 1648 68.16% 31.84%
Vote for Akaka? 6361 3570 1962 829 64.53% 35.47%
Vote for Case? 1960 1442 443 75 76.50% 23.50%
More Likely Case - Oppose Akaka Bill? 5520 605 4533 382 11.78% 88.22%
Native Hawaiian? 5507 1613 3329 565 32.64% 67.36%
Republican? 5489 1025 3485 979 22.73% 77.27%
Democrat? 4397 2321 1667 409 58.20% 41.80%
50+ 5012 2608 1857 547 58.41% 41.59%
Male? 5011 2017 2318 676 46.53% 53.47%
             
Support Akaka Bill = No            
Favorable Bush? 13676 5385 7352 939 42.28% 57.72%
Favorable Lingle? 13676 7885 4732 1059 62.50% 37.50%
Registered? 13676 9933 3293 450 75.10% 24.90%
Support Racial Preferences? 13676 1510 12166 0 11.04% 88.96%
Support Akaka Bill 13676 0 13676 0 0.00% 100.00%
Volunteer or Contribute to Educate on Akaka Bill? 13668 1090 9799 2779 10.01% 89.99%
Vote for Hawaii to Join United States? 13154 10529 1834 791 85.17% 14.83%
Support LUV - Vote on Akaka Bill? 12963 6810 2837 3316 70.59% 29.41%
Vote for Akaka? 12400 2061 8638 1701 19.26% 80.74%
Vote for Case? 8635 6040 2185 410 73.43% 26.57%
More Likely Case - Oppose Akaka Bill? 10630 5280 4450 900 54.27% 45.73%
Native Hawaiian? 10581 1096 8480 1005 11.45% 88.55%
Republican? 10528 3636 5212 1680 41.09% 58.91%
Democrat? 6748 2867 3230 651 47.02% 52.98%
50+ 9733 5182 3700 851 58.34% 41.66%
Male? 9732 3844 4697 1191 45.01% 54.99%
             
Volunteer or Contribute to Educate on Akaka Bill = Yes            
Favorable Bush? 1090 478 547 65 46.63% 53.37%
Favorable Lingle? 1090 625 402 63 60.86% 39.14%
Registered? 1090 780 292 18 72.76% 27.24%
Support Racial Preferences? 1090 179 911 0 16.42% 83.58%
Support Akaka Bill 1090 0 1090 0 0.00% 100.00%
Volunteer or Contribute to Educate on Akaka Bill? 1090 1090 0 0 100.00% 0.00%
Vote for Hawaii to Join United States? 1081 869 172 40 83.48% 16.52%
Support LUV - Vote on Akaka Bill? 1077 712 177 188 80.09% 19.91%
Vote for Akaka? 1053 218 734 101 22.90% 77.10%
Vote for Case? 734 536 172 26 75.71% 24.29%
More Likely Case - Oppose Akaka Bill? 949 583 313 53 65.07% 34.93%
Native Hawaiian? 948 142 724 82 16.40% 83.60%
Republican? 944 358 444 142 44.64% 55.36%
Democrat? 580 272 261 47 51.03% 48.97%
50+ 891 420 413 58 50.42% 49.58%
Male? 891 402 388 101 50.89% 49.11%
             
Volunteer or Contribute to Educate on Akaka Bill = No            
Favorable Bush? 9799 3849 5427 523 41.49% 58.51%
Favorable Lingle? 9799 5809 3362 628 63.34% 36.66%
Registered? 9799 7253 2334 212 75.65% 24.35%
Support Racial Preferences? 9799 1015 8784 0 10.36% 89.64%
Support Akaka Bill 9799 0 9799 0 0.00% 100.00%
Volunteer or Contribute to Educate on Akaka Bill? 9799 0 9799 0 0.00% 100.00%
Vote for Hawaii to Join United States? 9585 7815 1348 422 85.29% 14.71%
Support LUV - Vote on Akaka Bill? 9475 5021 2285 2169 68.72% 31.28%
Vote for Akaka? 9073 1483 6523 1067 18.52% 81.48%
Vote for Case? 6520 4590 1673 257 73.29% 26.71%
More Likely Case - Oppose Akaka Bill? 7958 3821 3558 579 51.78% 48.22%
Native Hawaiian? 7916 769 6525 622 10.54% 89.46%
Republican? 7878 2714 4115 1049 39.74% 60.26%
Democrat? 5061 2198 2443 420 47.36% 52.64%
50+ 7355 3996 2801 558 58.79% 41.21%
Male? 7355 2942 3637 776 44.72% 55.28%
             
Vote for Hawaii to Join United States? = Yes            
Favorable Bush? 15517 6003 8529 985 41.31% 58.69%
Favorable Lingle? 15517 9631 4779 1107 66.84% 33.16%
Registered? 15517 12018 3099 400 79.50% 20.50%
Support Racial Preferences? 15517 2645 12872 0 17.05% 82.95%
Support Akaka Bill 15517 3991 10529 997 27.49% 72.51%
Volunteer or Contribute to Educate on Akaka Bill? 10529 869 7815 1845 10.01% 89.99%
Vote for Hawaii to Join United States? 15517 15517 0 0 100.00% 0.00%
Support LUV - Vote on Akaka Bill? 15513 8243 3381 3889 70.91% 29.09%
Vote for Akaka? 15011 4050 8866 2095 31.36% 68.64%
Vote for Case? 8864 6531 1960 373 76.92% 23.08%
More Likely Case - Oppose Akaka Bill? 12858 5134 6660 1064 43.53% 56.47%
Native Hawaiian? 12803 1687 9891 1225 14.57% 85.43%
Republican? 12754 4171 6447 2136 39.28% 60.72%
Democrat? 8410 4015 3554 841 53.05% 46.95%
50+ 11739 6371 4287 1081 59.78% 40.22%
Male? 11737 4764 5533 1440 46.27% 53.73%
             
Vote for Hawaii to Join United States? = No            
Favorable Bush? 4419 853 3279 287 20.64% 79.36%
Favorable Lingle? 4419 1846 2162 411 46.06% 53.94%
Registered? 4419 3123 1142 154 73.22% 26.78%
Support Racial Preferences? 4419 1385 3034 0 31.34% 68.66%
Support Akaka Bill 4419 2274 1834 311 55.36% 44.64%
Volunteer or Contribute to Educate on Akaka Bill? 1834 172 1348 314 11.32% 88.68%
Vote for Hawaii to Join United States? 4419 0 4419 0 0.00% 100.00%
Support LUV - Vote on Akaka Bill? 4412 2183 1081 1148 66.88% 33.12%
Vote for Akaka? 4181 1730 1885 566 47.86% 52.14%
Vote for Case? 1882 1079 707 96 60.41% 39.59%
More Likely Case - Oppose Akaka Bill? 3596 807 2516 273 24.29% 75.71%
Native Hawaiian? 3585 1059 2136 390 33.15% 66.85%
Republican? 3560 573 2389 598 19.35% 80.65%
Democrat? 2935 1262 1406 267 47.30% 52.70%
50+ 3241 1551 1334 356 53.76% 46.24%
Male? 3241 1179 1587 475 42.62% 57.38%
             
Support LUV - Vote on Akaka Bill? = Yes            
Favorable Bush? 10725 3867 6294 564 38.06% 61.94%
Favorable Lingle? 10725 6475 3558 692 64.54% 35.46%
Registered? 10725 8344 2182 199 79.27% 20.73%
Support Racial Preferences? 10725 2193 8532 0 20.45% 79.55%
Support Akaka Bill 10725 3376 6810 539 33.14% 66.86%
Volunteer or Contribute to Educate on Akaka Bill? 6810 712 5021 1077 12.42% 87.58%
Vote for Hawaii to Join United States? 10725 8243 2183 299 79.06% 20.94%
Support LUV - Vote on Akaka Bill? 10725 10725 0 0 100.00% 0.00%
Vote for Akaka? 10593 3263 6155 1175 34.65% 65.35%
Vote for Case? 6152 4593 1352 207 77.26% 22.74%
More Likely Case - Oppose Akaka Bill? 9384 3688 5093 603 42.00% 58.00%
Native Hawaiian? 9357 1683 6902 772 19.60% 80.40%
Republican? 9328 2843 5121 1364 35.70% 64.30%
Democrat? 6381 3101 2758 522 52.93% 47.07%
50+ 8701 4488 3524 689 56.02% 43.98%
Male? 8699 3402 4389 908 43.67% 56.33%
             
Support LUV - Vote on Akaka Bill? = No            
Favorable Bush? 4621 1471 2875 275 33.85% 66.15%
Favorable Lingle? 4621 2481 1807 333 57.86% 42.14%
Registered? 4621 3431 1078 112 76.09% 23.91%
Support Racial Preferences? 4621 1005 3616 0 21.75% 78.25%
Support Akaka Bill 4621 1577 2837 207 35.73% 64.27%
Volunteer or Contribute to Educate on Akaka Bill? 2837 177 2285 375 7.19% 92.81%
Vote for Hawaii to Join United States? 4621 3381 1081 159 75.77% 24.23%
Support LUV - Vote on Akaka Bill? 4621 0 4621 0 0.00% 100.00%
Vote for Akaka? 4513 1418 2632 463 35.01% 64.99%
Vote for Case? 2632 1722 802 108 68.23% 31.77%
More Likely Case - Oppose Akaka Bill? 4034 1274 2514 246 33.63% 66.37%
Native Hawaiian? 4012 615 3072 325 16.68% 83.32%
Republican? 3997 1116 2312 569 32.56% 67.44%
Democrat? 2830 1275 1327 228 49.00% 51.00%
50+ 3718 2073 1299 346 61.48% 38.52%
Male? 3718 1637 1626 455 50.17% 49.83%
             
Vote for Akaka? = Yes            
Favorable Bush? 6047 1438 4166 443 25.66% 74.34%
Favorable Lingle? 6047 3070 2490 487 55.22% 44.78%
Registered? 6047 4658 1179 210 79.80% 20.20%
Support Racial Preferences? 6047 1998 4049 0 33.04% 66.96%
Support Akaka Bill 6047 3570 2061 416 63.40% 36.60%
Volunteer or Contribute to Educate on Akaka Bill? 2061 218 1483 360 12.82% 87.18%
Vote for Hawaii to Join United States? 6047 4050 1730 267 70.07% 29.93%
Support LUV - Vote on Akaka Bill? 6047 3263 1418 1366 69.71% 30.29%
Vote for Akaka? 6047 6047 0 0 100.00% 0.00%
More Likely Case - Oppose Akaka Bill? 6038 914 4615 509 16.53% 83.47%
Native Hawaiian? 6020 1683 3586 751 31.94% 68.06%
Republican? 5998 1137 3673 1188 23.64% 76.36%
Democrat? 4769 2541 1712 516 59.75% 40.25%
50+ 5390 2749 1948 693 58.53% 41.47%
Male? 5389 2069 2520 800 45.09% 54.91%
             
Vote for Akaka? = No            
Favorable Bush? 11126 4492 6003 631 42.80% 57.20%
Favorable Lingle? 11126 6899 3472 755 66.52% 33.48%
Registered? 11126 8491 2335 300 78.43% 21.57%
Support Racial Preferences? 11126 1510 9616 0 13.57% 86.43%
Support Akaka Bill 11126 1962 8638 526 18.51% 81.49%
Volunteer or Contribute to Educate on Akaka Bill? 8638 734 6523 1381 10.11% 89.89%
Vote for Hawaii to Join United States? 11126 8866 1885 375 82.47% 17.53%
Support LUV - Vote on Akaka Bill? 11126 6155 2632 2339 70.05% 29.95%
Vote for Akaka? 11126 0 11126 0 0.00% 100.00%
Vote for Case? 11121 7776 2763 582 73.78% 26.22%
More Likely Case - Oppose Akaka Bill? 11046 5170 4862 1014 51.54% 48.46%
Native Hawaiian? 10992 1178 8740 1074 11.88% 88.12%
Republican? 10928 3704 5423 1801 40.58% 59.42%
Democrat? 7071 2899 3464 708 45.56% 54.44%
50+ 10066 5372 3819 875 58.45% 41.55%
Male? 10065 3992 4824 1249 45.28% 54.72%
             
Vote for Case? = Yes            
Favorable Bush? 7776 3133 4278 365 42.27% 57.73%
Favorable Lingle? 7776 5272 2066 438 71.85% 28.15%
Registered? 7776 6528 1124 124 85.31% 14.69%
Support Racial Preferences? 7776 1083 6693 0 13.93% 86.07%
Support Akaka Bill 7776 1442 6040 294 19.27% 80.73%
Volunteer or Contribute to Educate on Akaka Bill? 6040 536 4590 914 10.46% 89.54%
Vote for Hawaii to Join United States? 7776 6531 1079 166 85.82% 14.18%
Support LUV - Vote on Akaka Bill? 7776 4593 1722 1461 72.73% 27.27%
Vote for Akaka? 7776 0 7776 0 0.00% 100.00%
Vote for Case? 7776 7776 0 0 100.00% 0.00%
More Likely Case - Oppose Akaka Bill? 7774 4008 3192 574 55.67% 44.33%
Native Hawaiian? 7763 854 6324 585 11.90% 88.10%
Republican? 7742 2680 3902 1160 40.72% 59.28%
Democrat? 4989 2297 2248 444 50.54% 49.46%
50+ 7224 4198 2491 535 62.76% 37.24%
Male? 7223 2916 3517 790 45.33% 54.67%
             
Vote for Case? = No            
Favorable Bush? 2763 1176 1436 151 45.02% 54.98%
Favorable Lingle? 2763 1357 1217 189 52.72% 47.28%
Registered? 2763 1612 1076 75 59.97% 40.03%
Support Racial Preferences? 2763 365 2398 0 13.21% 86.79%
Support Akaka Bill 2763 443 2185 135 16.86% 83.14%
Volunteer or Contribute to Educate on Akaka Bill? 2185 172 1673 340 9.32% 90.68%
Vote for Hawaii to Join United States? 2763 1960 707 96 73.49% 26.51%
Support LUV - Vote on Akaka Bill? 2763 1352 802 609 62.77% 37.23%
Vote for Akaka? 2763 0 2763 0 0.00% 100.00%
Vote for Case? 2763 0 2763 0 0.00% 100.00%
More Likely Case - Oppose Akaka Bill? 2758 1004 1509 245 39.95% 60.05%
Native Hawaiian? 2738 286 2138 314 11.80% 88.20%
Republican? 2707 919 1330 458 40.86% 59.14%
Democrat? 1725 504 1047 174 32.50% 67.50%
50+ 2470 1017 1217 236 45.52% 54.48%
Male? 2470 996 1131 343 46.83% 53.17%
             
More Likely Case - Oppose Akaka Bill? = Yes            
Favorable Bush? 6084 2899 2817 368 50.72% 49.28%
Favorable Lingle? 6084 3777 1912 395 66.39% 33.61%
Registered? 6084 4502 1438 144 75.79% 24.21%
Support Racial Preferences? 6084 854 5230 0 14.04% 85.96%
Support Akaka Bill 6084 605 5280 199 10.28% 89.72%
Volunteer or Contribute to Educate on Akaka Bill? 5280 583 3821 876 13.24% 86.76%
Vote for Hawaii to Join United States? 6084 5134 807 143 86.42% 13.58%
Support LUV - Vote on Akaka Bill? 6084 3688 1274 1122 74.32% 25.68%
Vote for Akaka? 6084 914 5170 0 15.02% 84.98%
Vote for Case? 5170 4008 1004 158 79.97% 20.03%
More Likely Case - Oppose Akaka Bill? 6084 6084 0 0 100.00% 0.00%
Native Hawaiian? 6084 786 4803 495 14.06% 85.94%
Republican? 6083 2561 2601 921 49.61% 50.39%
Democrat? 3481 1554 1584 343 49.52% 50.48%
50+ 5699 2914 2263 522 56.29% 43.71%
Male? 5698 2443 2600 655 48.44% 51.56%
             
More Likely Case - Oppose Akaka Bill? = No            
Favorable Bush? 9477 2547 6457 473 28.29% 71.71%
Favorable Lingle? 9477 5354 3532 591 60.25% 39.75%
Registered? 9477 7526 1749 202 81.14% 18.86%
Support Racial Preferences? 9477 2356 7121 0 24.86% 75.14%
Support Akaka Bill 9477 4533 4450 494 50.46% 49.54%
Volunteer or Contribute to Educate on Akaka Bill? 4450 313 3558 579 8.09% 91.91%
Vote for Hawaii to Join United States? 9477 6660 2516 301 72.58% 27.42%
Support LUV - Vote on Akaka Bill? 9477 5093 2514 1870 66.95% 33.05%
Vote for Akaka? 9477 4615 4862 0 48.70% 51.30%
Vote for Case? 4862 3192 1509 161 67.90% 32.10%
More Likely Case - Oppose Akaka Bill? 9477 0 9477 0 0.00% 100.00%
Native Hawaiian? 9476 1892 6807 777 21.75% 78.25%
Republican? 9476 2013 6007 1456 25.10% 74.90%
Democrat? 7385 3581 3160 644 53.12% 46.88%
50+ 8753 4727 3238 788 59.35% 40.65%
Male? 8752 3373 4300 1079 43.96% 56.04%
             
Native Hawaiian? = Yes            
Favorable Bush? 2861 933 1698 230 35.46% 64.54%
Favorable Lingle? 2861 1627 1047 187 60.85% 39.15%
Registered? 2861 2252 511 98 81.51% 18.49%
Support Racial Preferences? 2861 1023 1838 0 35.76% 64.24%
Support Akaka Bill 2861 1613 1096 152 59.54% 40.46%
Volunteer or Contribute to Educate on Akaka Bill? 1096 142 769 185 15.59% 84.41%
Vote for Hawaii to Join United States? 2861 1687 1059 115 61.43% 38.57%
Support LUV - Vote on Akaka Bill? 2861 1683 615 563 73.24% 26.76%
Vote for Akaka? 2861 1683 1178 0 58.83% 41.17%
Vote for Case? 1178 854 286 38 74.91% 25.09%
More Likely Case - Oppose Akaka Bill? 2861 786 1892 183 29.35% 70.65%
Native Hawaiian? 2861 2861 0 0 100.00% 0.00%
Republican? 2861 798 1503 560 34.68% 65.32%
Democrat? 2044 1020 789 235 56.38% 43.62%
50+ 2607 1224 1011 372 54.77% 45.23%
Male? 2607 904 1298 405 41.05% 58.95%
             
Native Hawaiian? = No            
Favorable Bush? 12326 4400 7404 522 37.28% 62.72%
Favorable Lingle? 12326 7386 4201 739 63.74% 36.26%
Registered? 12326 9594 2524 208 79.17% 20.83%
Support Racial Preferences? 12326 2060 10266 0 16.71% 83.29%
Support Akaka Bill 12326 3329 8480 517 28.19% 71.81%
Volunteer or Contribute to Educate on Akaka Bill? 8480 724 6525 1231 9.99% 90.01%
Vote for Hawaii to Join United States? 12326 9891 2136 299 82.24% 17.76%
Support LUV - Vote on Akaka Bill? 12326 6902 3072 2352 69.20% 30.80%
Vote for Akaka? 12326 3586 8740 0 29.09% 70.91%
Vote for Case? 8740 6324 2138 278 74.73% 25.27%
More Likely Case - Oppose Akaka Bill? 12326 4803 6807 716 41.37% 58.63%
Native Hawaiian? 12326 0 12326 0 0.00% 100.00%
Republican? 12326 3727 6999 1600 34.75% 65.25%
Democrat? 8550 3971 3911 668 50.38% 49.62%
50+ 11608 6374 4407 827 59.12% 40.88%
Male? 11607 4785 5571 1251 46.21% 53.79%
             
Republican? = Yes            
Favorable Bush? 4841 3563 1023 255 77.69% 22.31%
Favorable Lingle? 4841 3782 868 191 81.33% 18.67%
Registered? 4841 3702 1056 83 77.81% 22.19%
Support Racial Preferences? 4841 797 4044 0 16.46% 83.54%
Support Akaka Bill 4841 1025 3636 180 21.99% 78.01%
Volunteer or Contribute to Educate on Akaka Bill? 3636 358 2714 564 11.65% 88.35%
Vote for Hawaii to Join United States? 4841 4171 573 97 87.92% 12.08%
Support LUV - Vote on Akaka Bill? 4841 2843 1116 882 71.81% 28.19%
Vote for Akaka? 4841 1137 3704 0 23.49% 76.51%
Vote for Case? 3704 2680 919 105 74.47% 25.53%
More Likely Case - Oppose Akaka Bill? 4841 2561 2013 267 55.99% 44.01%
Native Hawaiian? 4841 798 3727 316 17.64% 82.36%
Republican? 4841 4841 0 0 100.00% 0.00%
50+ 4841 2485 1969 387 55.79% 44.21%
Male? 4840 2050 2271 519 47.44% 52.56%
             
Republican? = No            
Favorable Bush? 9096 1358 7319 419 15.65% 84.35%
Favorable Lingle? 9096 4490 3966 640 53.10% 46.90%
Registered? 9096 7185 1721 190 80.68% 19.32%
Support Racial Preferences? 9096 2001 7095 0 22.00% 78.00%
Support Akaka Bill 9096 3485 5212 399 40.07% 59.93%
Volunteer or Contribute to Educate on Akaka Bill? 5212 444 4115 653 9.74% 90.26%
Vote for Hawaii to Join United States? 9096 6447 2389 260 72.96% 27.04%
Support LUV - Vote on Akaka Bill? 9096 5121 2312 1663 68.90% 31.10%
Vote for Akaka? 9096 3673 5423 0 40.38% 59.62%
Vote for Case? 5423 3902 1330 191 74.58% 25.42%
More Likely Case - Oppose Akaka Bill? 9096 2601 6007 488 30.22% 69.78%
Native Hawaiian? 9096 1503 6999 594 17.68% 82.32%
Republican? 9096 0 9096 0 0.00% 100.00%
Democrat? 9066 4672 3976 418 54.02% 45.98%
50+ 8647 4773 3159 715 60.17% 39.83%
Male? 8646 3417 4316 913 44.19% 55.81%
             
Democrat? = Yes            
Favorable Bush? 5440 640 4536 264 12.36% 87.64%
Favorable Lingle? 5440 2573 2446 421 51.27% 48.73%
Registered? 5440 4477 852 111 84.01% 15.99%
Support Racial Preferences? 5440 1473 3967 0 27.08% 72.92%
Support Akaka Bill 5440 2321 2867 252 44.74% 55.26%
Volunteer or Contribute to Educate on Akaka Bill? 2867 272 2198 397 11.01% 88.99%
Vote for Hawaii to Join United States? 5440 4015 1262 163 76.08% 23.92%
Support LUV - Vote on Akaka Bill? 5440 3101 1275 1064 70.86% 29.14%
Vote for Akaka? 5440 2541 2899 0 46.71% 53.29%
Vote for Case? 2899 2297 504 98 82.01% 17.99%
More Likely Case - Oppose Akaka Bill? 5440 1554 3581 305 30.26% 69.74%
